|
A
World Of Resistance Welding
Resistance/Spot Welding Specialists Equipment, Parts, Service and Training |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADAPTERS SUPPLIED
4RW: AD-584 5RW: AD-585 Color |
Adapter Tip Socket |
Socket Angle |
3/4" SHANK DIA. |
7/8" SHANK DIA. |
1" SHANK DIA. |
1-1/4" SHANK DIA. |
1-1/2" SHANK DIA. |
|||||
Description |
Item No. |
Description |
Item No. |
Description |
Item No. |
Description |
Item No. |
Description |
Item No. |
||
| 4RW | 30 | ON-754-230 | 335-1300* | ON-874-230 | 335-1400* | ON-14-230 | 335-1000 | ON-1254-230 | 335-1100 | ON-154-230 | 335-1200* |
| 4RW | 90 | ON-754-290 | 335-1310* | ON-874-290 | 335-1410* | ON-14-290 | 335-1010 | ON-1254-290 | 335-1110 | ON-154-290 | 335-1210* |
| 5RW | 30 | ON-755-230 | 335-1350* | ON-875-230 | 335-1450* | ON-15-230 | 335-1050 | ON-1255-230 | 335-1150 | ON-155-230 | 335-1250* |
| 5RW | 90 | ON-755-290 | 335-1360* | ON-875-290 | 335-1460* | ON-15-290 | 335-1060 | ON-1255-290 | 335-1160 | ON-155-290 | 335-1260 |
Adapter Tip Socket |
Socket Angle |
3/4" SHANK DIA. |
7/8" SHANK DIA. |
1" SHANK DIA. |
1-1/4" SHANK DIA. |
1-1/2" SHANK DIA. |
|||||
Description |
Item No. |
Description |
Item No. |
Description |
Item No. |
Description |
Item No. |
Description |
Item No. |
||
| 4RW | 30 | ON-754-430 | 335-1320* | ON-874-430 | 335-1420* | ON-14-430 | 335-1020 | ON-1254-430 | 335-1120 | ON-154-430 | 335-1220* |
| 4RW | 90 | ON-754-490 | 335-1330* | ON-874-490 | 335-1430* | ON-14-490 | 335-1030 | ON-1254-490 | 335-1130 | ON-154-490 | 335-1230* |
| 5RW | 30 | ON-755-430 | 335-1370* | ON-875-430 | 335-1470* | ON-15-430 | 355-1070 | ON-1255-430 | 335-1170 | ON-155-430 | 335-1270 |
| 5RW | 90 | ON-755-490 | 335-1380* | ON-875-490 | 335-1480* | ON-15-490 | 335-1080 | ON-1255-490 | 335-1180 | ON-155-490 | 335-1280 |
*May not be in stock.
|
|