display compressed.gif (6595 bytes) Spotco_shaded compressed.jpg (7642 bytes) display compressed.gif (6595 bytes)

 

     A World Of Resistance Welding     

   Resistance/Spot Welding Specialists 

Equipment, Parts, Service and Training

 

 

TUFFCAP MALE CAPS

 

S-CAPS

5RW

ALLOY CLASS TAPER OF ADAPTER SHANK DESCRIPTION ITEM NO.

4RW

Z 5RW TS-25Z 127-0025
Z 4RW TS-24Z 127-0024

 

 

Alloy Class 

Taper of Adapter Shank

Description

Item No.

1 4RW TA-14 111-0014
2 4RW TA-24 112-0024
Z 4RW TA-24-Z 126-0024
3 4RW TA-34 122-1034
1 5RW TA-15 111-0015
Z 5RW TA-25Z 126-0025
2 5RW TA-25 112-0025
3 5RW TA-35 122-1035
1 6RW TA-16 111-0016
2 6RW TA-26 112-0026
Z 6RW TA-26-Z 126-0026
1 7RW TA-17 111-0017
2 7RW TA-27 112-0027
Other sizes available
4RW TB-14 113-0014
2 4RW TB-24 114-0024
1 5RW TB-15 113-0015
2 5RW TB-25 114-0025
Z 5RW TB-25-Z 126-0026
1 6RW TB-16 113-0016
2 6RW TB-26 114-0026
1 7RW TB-17 113-0017
2 7RW TB-27 114-0027

 

 

 

4RW TC-14 115-0014
2 4RW TC-24 116-0024
Z 4RW TC-24-Z 126-0044
3 4RW TC-34 122-3034
1 5RW TC-15 115-0015
2 5RW TC-25 116-0025
Z 5RW TC-25-Z 126-0027
3 5RW TC-35 122-3035
1 6RW TC-16 115-0016
2 6RW TC-26 116-0026
1 7RW TC-17 115-0017
2 7RW TC-27 116-0027

 

 

4RW TD-14 117-0014
2 4RW TD-24 118-0024
Z 4RW TD-24-Z 126-0054
3 4RW TD-34 122-4034
1 5RW TD-15 117-0015
2 5RW TD-25 118-0025
Z 5RW TD-25-Z 126-0028
3 5RW TD-35 122-4035
1 6RW TD-16 117-0016
2 6RW TD-26 118-0026
1 7RW TD-17 117-0017
2 7RW TD-27 118-0027


 

1 4RW TE-14 119-0014
2 4RW TE-24 119-0024
Z 4RW TE-24-Z 126-0064
1 5RW TE-15 119-0015
2 5RW TE-25 119-0025
Z 5RW TE-25-Z 126-0064
2 6RW TE-26 119-0026
1 7RW TE-17 111-0017
2 7RW TE-27 119-0027


 

  NOSE RADIUS ALLOY CLASS TAPER OF ADAPTER SHANK DESCRIPTION ITEM NO.
2 1 4RW TF-14 119-0114
2 2 4RW TF-24 119-0124
2 1 5RW TF-15 119-0115
2 2 5RW TF-25 119-0127
6 1 7RW TF-17 119-0117 
6 2 7RW TF-27 119-0127
4 2 6RW TF-26 119-0126


 

 

spotcoanimated logo.gif (16202 bytes) HOME