display compressed.gif (6595 bytes) Spotco_shaded compressed.jpg (7642 bytes) display compressed.gif (6595 bytes)

 

     A World Of Resistance Welding     

   Resistance/Spot Welding Specialists 

Equipment, Parts, Service and Training

 

ARCTIC SYSTEM

 

THE SYSTEM FOR PROJECTION WELDING - The ARCTIC SYSTEM!

The Arctic System is a compact stud-and-nut electrode with internal water cooling near the weld surface, extending electrode life and lowering power requirements and consumption. Also available with optional air expulsion. The Arctic System is available in stud-electrode design, for use in projection welding screws, bolts, or pins. A nut-electrode design used in projection welding self-piloted or non-piloted nuts is also offered.

 

 

 

 

 

 

 

 

 

ARCTIC STUD ELECTRODES

A

For Stud Diameter 

 

B

Electrode Length

 

C

Electrode Diameter

 

Description

Item Number- Shank Size

0.150  3  1-1/4 115 175-1151-X
0.164 116 175-1161-X
0.190 119 175-1191-X
0.216 122  175-1221-X
1/4 125 175-1252-X
5/16 131 175-1312-X
3/8 138 175-1382-X
7/16 144 175-1442-X
6mm 106 175-1061-X
7mm 107 175-1072-X
9mm 109 175-1092-X
10mm 110 175-1102-X
1/2  3 1-1/2 150 175-1503-X
9/16 156 175-1563-X
5/8 163 175-1633-X
11/16 169 175-1693-X
12mm 112 175-1123-X

 

 

 

 

H

For Nut Diameter

 

J

Pilot Diameter

 

K

Electrode Length

 

L

Electrode Diameter

 

Description

Item Number- Shank Size

0.164  0.180 4 1-1/4 216 175-2162-X
0.190 0.215 219 175-2192-X
0.216 0.240 222 175-2222-X
1/4  0.275 225 175-2252-X
5/16 0.345 231 175-2312-X
3/8 0.405 238 175-2382-X
6mm 0.261 206 175-2062-X
7mm 0.300 207 175-2072-X
9mm 0.385 209 175-2092-X
10mm 0.425 210 175-2102-X
7/16 0.562 4 1-1/2 244 175-2443-X
1/2 0.625 250 175-2503-X
9/16 0.687  256 175-2563-X
5/8 0.750 262 175-2623-X
12mm 0.595 212 175-2123-X

 

 

spotcoanimated logo.gif (16202 bytes) HOME